Washington State Law Enforcement Resolutions
Law enforcement in support of creating a secure
statewide medicine take-back program in Washington State
Law enforcement in support of creating a secure
statewide medicine take-back program in Washington State
Washington State Sheriffs Resolution (click link to see resolution)
| Adams County | Garfield County | Pierce County |
| Asotin County | Grant County | San Juan County |
| Benton County | Island County | Skagit County |
| Chelan County | Kitsap County | Snohomish County |
| Clallam County | Klickitat County | Spokane County |
| Clark County | Lincoln County | Stevens County |
| Columbia County | Mason County | Thurston County |
| Cowlitz County | Okanogan County | Wahkiakum County |
| Ferry County | Pacific County | Walla Walla County |
| Franklin County | Pend Oreille County | Yakima County |
Washington State Police Chiefs Resolution (Click on the links below to see each resolution)
Snohomish County Police Chiefs Resolution (click link to see resolution)
| Arlington Police Department | Mill Creek Police Departement |
| Bothell Police Department | Monroe Police Department |
| Brier Pollice Department | Mountlake Terrace Police Department |
| Darrington Police Department | Mukilteo Police Department |
| Edmonds Police Department | Snohomish Police Departement |
| Everett Police Department | Stanwood Police Departement |
| Gold Bar Police Department | Stillaguamish Tribe Police Department |
| Granite Falls Police Department | Sultan Police Department |
| Lake Stevens Police Department | Town of Woodway Police Departement |
| Lynnwood Police Department | Tulalip Police Departement |
| Marysville Police Department | |
| Washington State Patrol |
