About Us
Take Back Your Meds is a group of over 270 health organizations, police, drugstores, local governments, environmental groups, and others in Washington State who support medicine take-back programs to reduce access to highly-addictive drugs, reduce the risk of poisonings, and reduce environmental contamination. These organizations support creation of a secure, statewide medicine return program for unwanted medicines from households that is financed by pharmaceutical manufacturers, and that does not rely on state and local government funding.
Print list of supporters
(Use 8.5" x 14" paper)
LAW ENFORCEMENT |
|
Washington Association of Sheriffs and Police Chiefs | |
Washington Council of Police and Sheriffs (WACOPS) | |
Washington State Fraternal Order of Police | |
King County Police Chiefs Association | |
Adams County Sheriff | Edmonds Police Department |
Asotin County Sheriff | Ephrata Police Department |
Benton County Sheriff | Everett Police Department |
Chelan County Sheriff | Evergreen State College Police Department |
Clallam County Sheriff | Gold Bar Police Department |
Clark County Sheriff | Granger Police Department |
Columbia County Sheriff | Granite Falls Police Department |
Cowlitz County Sheriff | Hoquiam Police Department |
Douglas County Sheriff | Kennewick Police Department |
Ferry County Sheriff | Kettle Falls Police Department |
Franklin County Sheriff | Lacey Police Department |
Garfield County Sheriff | Lake Stevens Police Department |
Grant County Sheriff | Lakewood Police Department |
Grays Harbor Sheriff | Longview Police Department |
Island County Sheriff | Lynwood Police Department |
Jefferson County Sheriff | Marysville Police Department |
Kitsap County Sheriff | Mill Creek Police Department |
Kittitas County Sheriff | Milton Police Department |
Klickitat County Sheriff | Monroe Police Department |
Lincoln County Sheriff | Moses Lake Police Department |
Mason County Sheriff | Mount Vernon Police Department |
Okanogan County Sheriff | Mountlake Terrace Police Department |
Pacific County Sheriff | Mukilteo Police Department |
Pend Oreille County Sheriff | North Bend Police Department |
Pierce County Sheriff | Omak Police Department |
San Juan County Sheriff | Othello Police Department |
Skagit County Sheriff | Pasco Police Department |
Skamania County Sheriff | Port Angeles Police Department |
Snohomish County Sheriff | Port of Seattle Police Department |
Spokane County Sheriff | Prosser Police Department |
Stevens County Sheriff | Pullman Police Department |
Thurston County Sheriff | Puyallup Police Department |
Wahkiakum County Sheriff | Redmond Police Department |
Walla Walla County Sheriff | Ridgefield Police Department |
Whitman County Sheriff | Sammamish Police Department |
Yakima County Sheriff | Snohomish Police Department |
South Bend Police Department | |
Aberdeen Police Department | South Snohomish County Narcotics Task Force |
Arlington Police Department | Stanwood Police Sheriff |
Auburn Police Department | Stillaguamish Police Department |
Bainbridge Island Police Department | Sultan Police Department |
Bellevue Police Department | Toppenish Police Department |
Bellingham Police Department | Town of Woodway Police Department |
Bothell Police Department | Tulalip Police Department |
Brier Police Department | Vancouver Police Department |
Centralia Police Department | Washougal Police Department |
Chewalah Police Department | Woodinville Police Department |
Cle Elum/Roselyn Police Department | Woodway Police Department |
Covington Police Department | Washington State Patrol - District 7 |
Darrington Police Department | |
LOCAL GOVERNMENT & PUBLIC HEALTH |
|
Washington State Association of Counties | |
Washington State Association of Local Public Health Officials | |
Washington State Public Health Association | |
Association of Washington Cities | |
Public Health Round Table | |
Auburn, City of | Suburban Cities Association of King County |
Bellingham, City of | Kirkland, City of |
Bothell, City of | Kitsap County |
Bremerton, City of | Kitsap Public Health Board |
Burien, City of | Kitsap Public Health District |
Chelan County | Kittitas County Public Health Department |
Clallam County Board of Health | Lacey, City of |
Clark County | Lake Forest Park, City of |
Clark County Public Health | Lewis County |
Federal Way, City of | Olympia, City of |
Garfield County Health Department | Pomeroy, City of |
Grant County | Redmond, City of |
Grays Harbor County | San Juan County |
Island County | Seattle, City of |
Island County Board of Health | Snohomish County |
Issaquah, City of | Snohomish Health District |
Kenmore, City of | Spokane, City of |
King County | Spokane Regional Health District |
Local Hazardous Waste Management | Tacoma-Pierce County Health Department |
Program in King County | Thurston County |
Public Health - Seattle & King County | Thurston County Board of Health |
HEALTH, MEDICAL & SUBSTANCE ABUSE PREVENTION |
|
American Academy of Pediatrics - | Okanogan County Community Coalition |
Washington State Chapter | Planned Parenthood Public Policy Network |
American Cancer Society Cancer | of Washington |
Action Network | PREVENT! The Substance Abuse |
American Liver Foundation | Council of Clark County |
ARNPs United of Washington State | ResCare HomeCare |
Association of Advanced Practice | Ryan’s Solution |
Psychiatric Nurses | San Juan Island Prevention Coalition |
Children’s Alliance | School Nurse Organization of Washington |
Compassion & Choices of Washington | Science and Management of Addictions |
Count on Kitsap to Reduce Substance Abuse | (SAMA) Foundation |
Cowlitz Substance Abuse Coalition | Scleroderma Foundation, Evergreen Chapter |
Crohn’s & Colitis Foundation of America, | Snohomish County Community Mobilization |
Northwest Region | Snohomish Regional Drug Task Force |
Des Moines Senior Services | Snoqualmie Valley Community Network |
Advisory Committee | Stevens County Substance Abuse Coalition |
Eastside Community Network | TOGETHER! (Thurston County) |
Ferry County Community Mobilization | Trilogy Recovery Community (Walla Walla) |
Ferry County Drug Endangered Children | Wahkiakum Community Network |
Full Life Care | Washington Association for Substance |
Grays Harbor Community Network | Abuse and Violence Prevention |
Greater Spokane Substance Abuse | Washington Chapter of the American |
Council (GSSAC) | College of Emergency Physicians |
Home Care Association of Washington | Washington East Asian Medicine Association |
Institute for Neurotoxicology & | Washington HIV/AIDS Community |
Neurological Disorders | Advocacy Network (WHACAN) |
King County Community Organizing | Washington Poison Center |
Program Core Advisory Board | Washington Private Duty Association |
Kitsap County Substance Abuse | Washington State Association of |
Advisory Board | Occupational Health Nurses |
Kitsap Mental Health Services | Washington State Hospice & Palliative |
Klickitat County Coalition Against | Care Organization |
Substance Abuse | Washington State Long-Term Care |
Lifelong Aids Alliance | Ombudsman |
Lincoln County Alcohol/Drug Center | Washington State Medical Association |
March of Dimes | Washington State Nurses Association |
North Pierce County Community Coalition | Washington State Psychological Association |
PHARMACIES, ASSOCIATIONS,
|
|
AARP, Washington | Jim's Pharmacy, Sequim |
Association of Northwest Pharmacies | League of Women Voters of Washington |
Association of Western | Retired Public Employees Council of |
Pulp & Paper Workers | Washington |
Bartell Drugs | Washington State Council of Fire Fighters |
CHS Pharmacy North | Washington State Labor Council |
Group Health Cooperative | Washington State Parent Teacher Association |
International Association of EMTs | Washington State Recycling Association |
and Paramedics | Washington State Senior Citizens' Lobby |
WATER AND WASTEWATER AGENCIES |
|
Alderwood Water & Wastewater District | Pacific Water Systems |
Aquarius Utilities | Peninsula Light |
Asotin County Public Utility District | Sallal Water Association |
Clearwater Utility Services LLC | Skagit County Public Utility District |
Consolidated Irrigation District | Snohomish County Public Utility District |
Eastsound Sewer & Water District | Tacoma Water |
Eastsound Water Users Association | Thurston County Water & Wastewater Utilities |
GPM Water Systems | Thurston Public Utility District |
Jefferson County Public Utility District | Washburn Waterworks |
King Water Management & Treatment | Washington Association of Sewer and |
Services Inc. | Water Districts |
Kitsap Public Utility District | Washington Public Utilities |
Manchester Water District | Districts Association |
Nob Hill Association | Washington Water Service |
NATURAL RESOURCES & WATER QUALITY |
|
American Rivers | Pacific Northwest Clean Water Association |
Blue Mountain Audubon | Panorama Green Team |
Citizens for a Healthy Bay | People For Puget Sound |
Earth Economics | San Juan County Water Resource |
Earth Ministry | Management Committee |
Environment Washington | Sierra Club Cascade Chapter |
Hama Hama Oyster Company | Surfrider Foundation |
Hood Canal Environmental Group | Taylor Shellfish Farms |
Hood Canal Seafood | The Nature Conservancy |
Island County Water Resources | Tri-state Steelheaders |
Advisory Committee | Washington Environmental Council |
Orca Network | Washington Toxics Coalition |
National Wildlife Federation | Whidbey Watershed Stewards |
Nisqually River Education Project | WRIA 8 Salmon Recovery Council |
Northwest Straits Commission | Zero Waste Washington |
Pacific Coast Shellfish Growers Association |
_________________________________________________________________________________
Take Back Your Meds organizations support passage of SB 5234 and
HB 1370 during the 2011/2012 WA State Legislative Session.
Links to 2011/2012 bill information on the Legislature's web site:
SB 5234 - Senate version / HB 1370 - House version
View summary of 2011/2012 Washington State secure medicine take-back legislation
Organizations, professional associations, and local governments can join this list of organizations supporting Washington's secure medicine return legislation. Learn more...
See support resolutions passed by Sheriffs, local governments, and associations.
The data, information and logo provided on this site is for informational and program identification purposes only. King County makes no representations or endorsements of the use of its program-related logo, data or information by any other entity or person -- such third-party use does not represent the opinions of King County or any employee thereof. King County will not be liable for the accuracy of any information used or supplied by third-party use of the program logo, data or information contained in this website.